INT
Low Power Consumption High Accuracy Small Size INT-F42IMU0 Fiber Optic Inertial Measurement Unit
stars, based on 0reviews
Product Tag:
Low Power Consumption High Accuracy Small Size TDF42IMU0 Fiber Optic Inertial Measurement UnitLow Power Consumption High Accuracy Small Size TDF42IMU0 Fiber Optic Inertial Measurement Unit INS Low Power Consumption High Accuracy Small Size TDF42IMU0 Fiber Optic Inertial Measurement Unit Inertial NavigationProduct Description
Low Power Consumption INT-F42IMU0 Fiber Optic Inertial Unit
This high-accuracy fiber optic inertial unit features compact design, lightweight construction, and low power consumption. It supports pure strapdown, single axis, and dual axis modulation configurations, making it ideal for unmanned platforms, torpedo weapons, and land/airborne weapon systems requiring dynamic measurement of angular and linear motion.
Key Features
- Small size and lightweight design
- Low power consumption with high precision
- Dynamic measurement of carrier angular and linear motion
- Suitable for various unmanned and weapon platforms
Performance Specifications
| Component | Parameter | Specification | Notes |
|---|---|---|---|
| Gyroscope | Zero bias stability (100s) | 0.05°/h | |
| Zero bias stability (10s) | 0.1°/h | ||
| Variable temperature zero bias stability | 0.5°/h | ||
| Full temperature scale factor | ≤200ppm | ||
| Random walk coefficient | 0.01°/√h | ||
| Input range | 400°/s | ||
| Accelerometer | Deviation monthly comprehensive error | 50μg | |
| Zero bias temperature sensitivity | 50μg/℃ | ||
| Scale factor monthly comprehensive error | 50ppm | ||
| Scale factor temperature sensitivity | 50ppm/℃ | ||
| Input range | ±20g | ||
| Whole Machine Characteristics | |||
| Environmental | Operation temperature | -40℃~60℃ | |
| Storage temperature | -45℃~70℃ | ||
| Power supply | 18~36V(DC) | ||
| Stable power consumption | ≤12W | Startup power consumption ≤ 25W | |
Electrical Interfaces
| Pin | Connectivity | Signal Name | Signal Characteristics |
|---|---|---|---|
| 1,2 | External power supply | PCS power supply positive | 24V |
| 3,4 | PCS power supply ground | Power Ground | |
| 5 | 200Hz signal output | IMU_TX1+ | IMU data output positive |
| 6 | IMU_TX1- | IMU data output negative | |
| 9 | Synchronization signal | IMU_RX1+ | IMU synchronization signal positive |
| 10 | IMU_RX1- | IMU synchronization signal negative |
Structural Appearance and Dimensions
